Please note that the below is just a guide and there may be some variation depending on the intended fit of certain styles. Unless stated otherwise on an individual product’s page, all of our items are regular fit and true to size, and we recommend ordering the size you would usually wear.

Knitwear, Outerwear, Shirts & Tops

 Size UK/US EU Chest (CM) Chest (Inches)
0 (XS) 34 44 84-89 33-35
1 (S) 36 46 90 -96 36-38
2 (M) 38 48 97-103 39-40
3 (L) 40 50 104-109 41-43
4 (XL) 42 52 110-115 44-45
5 (XXL) 44 54 116-121 46-48

 

Trousers

 Size EU Inseam (CM) Inseam (Inches)
0 (28") 44 81 32
1 (30") 46 81 32
2 (32") 48 81 32
3 (34") 50 81 32
4 (36") 52 81 32
5 (38") 54 81 32

Shorts

 Size EU Inseam (CM) Inseam (Inches)
0 (28") 44 21-24 8.3 - 9.4
1 (30") 46 21-24 8.3 - 9.4
2 (32") 48 21-24 8.3 - 9.4
3 (34") 50 21-24 8.3 - 9.4
4 (36") 52 21-24 8.3 - 9.4
5 (38") 54 21-24 8.3 - 9.4

Swimwear

 Size EU Inseam (CM) Inseam (Inches)
0 (28") 44 13 5.1
1 (30") 46 13 5.1
2 (32") 48 13 5.1
3 (34") 50 13 5.1
4 (36") 52 13 5.1
5 (38") 54 13 5.1

Headwear

 Size Circumference (CM) Circumference (Inches)
1 (XS/S) 56 22
2 (S/M) 58 22.8
3 (M/L) 60 23.6
4 (L/XL) 62 24.4